Address: |
view address Overland Park, KS 66013 Map Location |
Features: | Basement, Forced Air, Garage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,791 sq.ft. | Lot Size: | 8276.4 |
Year Built: | 2020 | Styles: | Traditional |
Property Type: | Single Family Residence | Neighborhood: | Southpointe |
School District: | Spring Hill | County: | Johnson |
List Date: | 2024-11-09 | Listing Number: | 2518911 |
Listed By: | KW KANSAS CITY METRO | Listing Office: | 913-269-2744 |
No MLS Description was provided for this listing.
Appliances: | Solar Hot Water, Stainless Steel Appliance(s), Humidifier, Cooktop, Oven, Microwave, Disposal, Dishwasher |
Fireplace features: | Gas, Insert, Great Room | Fireplace: | Yes |
Flooring: | Carpet, Wood | Laundry Features: | Main Level |
Laundry: | Yes | Interior Features: | Eat-in Kitchen, Walk-In Closet(s), Smart Thermostat, Kitchen Island, Pantry, Ceiling Fan(s), Vaulted Ceiling(s) |
Basement: | Yes | Basement features: | Unfinished, Daylight |
Cooling features: | Electric | Heating features: | Forced Air |
Heating: | Yes |
Lot features: | Cul-De-Sac, City Lot | Construction Materials: | Stucco, Lap Siding |
Roof: | Composition | Style: | Traditional |
Parking features: | Garage Door Opener, Attached | Garage spaces: | 3 |
Attached Garage: | Yes |
Patio and Porch features: | Covered |
Green Energy Efficient: | Insulation, Thermostat, Appliances, Water Heater, Lighting | Security Features: | Fire Alarm, Security System, Smoke Detector(s) |
Elementary School: | Timber Sage | Middle or Junior School: | Woodland Spring |
High School: | Spring Hill |
Annual Tax: | 6685 | Association Fee: | 850.0 |
Year Built: | 2020 |
Lot Dimensions: | 8276.4 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.